Single Day Network Investigation
Date: 2025-11-28
On November 28, 2025, we analyzed Google's (GOOGL) gravity network to understand the market dynamics and institutional positioning around the tech giant. The results reveal interesting shifts in market sentiment and sector rotation patterns.
Top 20 Nodes
The following table shows the top 20 stocks with the strongest gravitational forces in Google's network on November 28, 2025:
| Rank | Symbol | Name | Force | Type | Exchange |
|---|---|---|---|---|---|
| 1 | GOOG | Alphabet Inc. - Class C Capital Stock | 1911.29 | EQUITY | NASDAQ |
| 2 | AAPL | Apple Inc. - Common Stock | 356.1 | EQUITY | NASDAQ |
| 3 | QQQ | Invesco QQQ Trust, Series 1 | 186.02 | ETF | NASDAQ |
| 4 | AVGO | Broadcom Inc. - Common Stock | 182.45 | EQUITY | NASDAQ |
| 5 | TSLA | Tesla, Inc. - Common Stock | 160.44 | EQUITY | NASDAQ |
| 6 | JNJ | Johnson & Johnson Common Stock | 152.1 | EQUITY | NYSE |
| 7 | LLY | Eli Lilly and Company Common Stock | 110.71 | EQUITY | NYSE |
| 8 | CSCO | Cisco Systems, Inc. - Common Stock | 108.48 | EQUITY | NASDAQ |
| 9 | MU | Micron Technology, Inc. - Common Stock | 108.35 | EQUITY | NASDAQ |
| 10 | AMAT | Applied Materials, Inc. - Common Stock | 105.55 | EQUITY | NASDAQ |
| 11 | NVDA | NVIDIA Corporation - Common Stock | 93.91 | EQUITY | NASDAQ |
| 12 | ROST | Ross Stores, Inc. - Common Stock | 88.81 | EQUITY | NASDAQ |
| 13 | HCA | HCA Healthcare, Inc. Common Stock | 82.15 | EQUITY | NYSE |
| 14 | AMZN | Amazon.com, Inc. - Common Stock | 77.53 | EQUITY | NASDAQ |
| 15 | ISRG | Intuitive Surgical, Inc. - Common Stock | 75.69 | EQUITY | NASDAQ |
| 16 | TJX | TJX Companies, Inc. (The) Common Stock | 75.68 | EQUITY | NYSE |
| 17 | REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | 75.07 | EQUITY | NASDAQ |
| 18 | HOOD | Robinhood Markets, Inc. - Class A Common Stock | 74.56 | EQUITY | NASDAQ |
| 19 | AMGN | Amgen Inc. - Common Stock | 74.43 | EQUITY | NASDAQ |
| 20 | NEE | NextEra Energy, Inc. Common Stock | 72.26 | EQUITY | NYSE |
Key Highlights:
- NVIDIA ranks only 11th: Despite being a market leader in AI chips, NVIDIA's relatively lower position (force: 93.91) suggests it may be experiencing reduced institutional correlation with Google on this day.
- Healthcare and Pharmaceuticals Rising: The market shows strong representation from healthcare leaders including Johnson & Johnson (#6), Eli Lilly (#7), HCA Healthcare (#13), Intuitive Surgical (#15), Regeneron Pharmaceuticals (#17), and Amgen (#19), indicating potential sector rotation from AI/tech toward healthcare.
Black-Box Nodes
The black-box nodes represent stocks that show negative correlation or inverse relationships with Google's network. These stocks may offer diversification opportunities for investors looking to hedge against Google's movements:
| Symbol | Name | Force | Type | Exchange |
|---|---|---|---|---|
| GFGF | Guru Favorite Stocks ETF | -25.06 | ETF | NASDAQ |
| FDTS | First Trust Developed Markets ex-US Small Cap AlphaDEX Fund | -24.48 | ETF | NASDAQ |
| LRND | NYLI U.S. Large Cap R&D Leaders ETF | -24.22 | ETF | NASDAQ |
| FSZ | First Trust Switzerland AlphaDEX Fund | -21.95 | ETF | NASDAQ |
| HERD | Pacer Cash Cows Fund of Funds ETF | -20.38 | ETF | NASDAQ |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | -20.16 | ETF | NASDAQ |
| PSCF | Invesco S&P SmallCap Financials ETF | -19.71 | ETF | NASDAQ |
| PEZ | Invesco Dorsey Wright Consumer Cyclicals Momentum ETF | -18.97 | ETF | NASDAQ |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | -18.87 | ETF | NASDAQ |
| ESMV | iShares ESG MSCI USA Min Vol Factor ETF | -18.52 | ETF | NASDAQ |
| CIL | VictoryShares International Volatility Wtd ETF | -18.31 | ETF | NASDAQ |
| EMIF | iShares Emerging Markets Infrastructure ETF | -17.64 | ETF | NASDAQ |
| PSET | Principal Quality ETF | -16.89 | ETF | NASDAQ |
| KBWR | Invesco KBW Regional Banking ETF | -16.64 | ETF | NASDAQ |
| EQRR | ProShares Equities for Rising Rates ETF | -16.34 | ETF | NASDAQ |
| FCAP | First Capital, Inc. - Common Stock | -16.2 | EQUITY | NASDAQ |
| FYT | First Trust Small Cap Value AlphaDEX Fund | -15.81 | ETF | NASDAQ |
| FGM | First Trust Germany AlphaDEX Fund | -15.16 | ETF | NASDAQ |
Black-Box Insights:
-
Investors concerned about Google's volatility or seeking portfolio balance may consider these negatively correlated assets as hedging instruments.
- FCAP - A Shining Alternative: First Capital, Inc. (FCAP) stands out as a notable individual equity among predominantly ETF black-box nodes. For investors seeking to avoid exposure to Google's movements, FCAP offers a distinct investment opportunity.
- Diversification Through ETFs: The black-box list is dominated by specialized ETFs covering international markets (FDTS, FSZ, CIL), small-cap value (FYT), regional banking (KBWR, QABA), and emerging markets (EMIF). These funds provide systematic diversification away from Google's gravitational pull.
Weekly Network Analysis of Google
To identify more reliable diversification opportunities, we analyzed black-box nodes that persisted throughout the entire trading week of November 24-28, 2025. These stocks and ETFs showed consistent negative correlation with Google across all four trading days, making them more robust hedging candidates than single-day observations.
Black-Box Nodes (Weekly - Nov 24-28, 2025)
The following 20 securities maintained negative correlation with Google throughout the entire week, representing the most stable inverse relationships:
| Symbol | Name | Force | Type | Exchange |
|---|---|---|---|---|
| ESMV | iShares ESG MSCI USA Min Vol Factor ETF | -21.64 | ETF | NASDAQ |
| CIL | VictoryShares International Volatility Wtd ETF | -18.79 | ETF | NASDAQ |
| EMIF | iShares Emerging Markets Infrastructure ETF | -18.0 | ETF | NASDAQ |
| FCAP | First Capital, Inc. - Common Stock | -16.7 | EQUITY | NASDAQ |
| AFBI | Affinity Bancshares, Inc. - Common Stock | -16.32 | EQUITY | NASDAQ |
| QABA | First Trust NASDAQ ABA Community Bank Index Fund | -15.9 | ETF | NASDAQ |
| QTR | Global X NASDAQ 100 Tail Risk ETF | -15.84 | ETF | NASDAQ |
| FCRX | Crescent Capital BDC, Inc. 5.00% Notes due 2026 | -14.83 | EQUITY | NYSE |
| ATLCL | Atlanticus Holdings Corporation - 6.125% Senior Notes due 2026 | -14.75 | EQUITY | NASDAQ |
| TCI | Transcontinental Realty Investors, Inc. Common Stock | -14.07 | EQUITY | NYSE |
| EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | -14.07 | ETF | NASDAQ |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | -14.03 | ETF | NASDAQ |
| TAYD | Taylor Devices, Inc. - Common Stock | -13.96 | EQUITY | NASDAQ |
| PSCF | Invesco S&P SmallCap Financials ETF | -13.96 | ETF | NASDAQ |
| VLYPO | Valley National Bancorp - 5.5% Fixed to Floating Rate Series B Non-Cumulative Perpetual Preferred Stock | -13.0 | EQUITY | NASDAQ |
| ISHP | First Trust S-Network E-Commerce ETF | -12.89 | ETF | NASDAQ |
| FTXH | First Trust Nasdaq Pharmaceuticals ETF | -12.75 | ETF | NASDAQ |
| HWBK | Hawthorn Bancshares, Inc. - Common Stock | -12.56 | EQUITY | NASDAQ |
| EQRR | ProShares Equities for Rising Rates ETF | -12.5 | ETF | NASDAQ |
| BJK | VanEck Gaming ETF | -12.19 | ETF | NASDAQ |
Weekly Black-Box Insights:
- Banking Sector Dominance: Multiple community banks (FCAP, AFBI, HWBK) and banking ETFs (QABA, PSCF) appear in the weekly list, suggesting regional banking stocks consistently move inversely to Google. This may reflect the divergent impact of interest rate policies on tech giants versus traditional financial institutions.
- Volatility and Risk Hedges: The presence of tail-risk ETF (QTR), minimum volatility ETF (ESMV), and rising rates ETF (EQRR) indicates that investors seeking protection against tech volatility or interest rate risk may find systematic diversification through these instruments.
- Fixed Income Securities: Corporate notes (FCRX, ATLCL) and preferred stock (VLYPO) provide fixed-income alternatives with negative correlation to Google, offering income-focused investors a way to hedge equity exposure while maintaining yield.
Weekly Shared Nodes in the Network
Beyond the black-box analysis, we examined the positive nodes that consistently appeared in Google's network throughout the entire week (Nov 24-28, 2025). These 29 stocks maintained strong gravitational forces with Google across all four trading days, representing the core institutional relationships that define Google's market positioning.
The table below shows each stock's ranking evolution across the week, revealing stability, volatility, and directional trends in institutional sentiment:
| Symbol | Name | Nov 24 Rank |
Nov 25 Rank |
Nov 26 Rank |
Nov 28 Rank |
Type | Rank Range |
|---|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. - Class C Capital Stock | 1 | 1 | 1 | 1 | EQUITY | 1-1 |
| AAPL | Apple Inc. - Common Stock | 2 | 2 | 2 | 2 | EQUITY | 2-2 |
| QQQ | Invesco QQQ Trust, Series 1 | 5 | 4 | 3 | 3 | ETF | 3-5 |
| AVGO | Broadcom Inc. - Common Stock | 3 | 5 | 5 | 4 | EQUITY | 3-5 |
| TSLA | Tesla, Inc. - Common Stock | 4 | 3 | 4 | 5 | EQUITY | 3-5 |
| JNJ | Johnson & Johnson Common Stock | 7 | 8 | 9 | 6 | EQUITY | 6-9 |
| LLY | Eli Lilly and Company Common Stock | 17 | 13 | 12 | 7 | EQUITY | 7-17 |
| CSCO | Cisco Systems, Inc. - Common Stock | 6 | 6 | 8 | 8 | EQUITY | 6-8 |
| MU | Micron Technology, Inc. - Common Stock | 8 | 7 | 6 | 9 | EQUITY | 6-9 |
| AMAT | Applied Materials, Inc. - Common Stock | 13 | 9 | 10 | 10 | EQUITY | 9-13 |
| NVDA | NVIDIA Corporation - Common Stock | 10 | 10 | 7 | 11 | EQUITY | 7-11 |
| ROST | Ross Stores, Inc. - Common Stock | 12 | 17 | 20 | 12 | EQUITY | 12-20 |
| HCA | HCA Healthcare, Inc. Common Stock | 15 | 20 | 21 | 13 | EQUITY | 13-21 |
| TJX | TJX Companies, Inc. (The) Common Stock | 21 | 35 | 35 | 16 | EQUITY | 16-35 |
| REGN | Regeneron Pharmaceuticals, Inc. - Common Stock | 24 | 24 | 23 | 17 | EQUITY | 17-24 |
| NEE | NextEra Energy, Inc. Common Stock | 19 | 27 | 17 | 20 | EQUITY | 17-27 |
| LITE | Lumentum Holdings Inc. - Common Stock | 9 | 14 | 13 | 21 | EQUITY | 9-21 |
| CMI | Cummins Inc. - Common Stock | 29 | 36 | 31 | 22 | EQUITY | 22-36 |
| IDXX | IDEXX Laboratories, Inc. - Common Stock | 16 | 25 | 27 | 25 | EQUITY | 16-27 |
| GILD | Gilead Sciences, Inc. - Common Stock | 11 | 11 | 11 | 28 | EQUITY | 11-28 |
| INSM | Insmed Incorporated - Common Stock | 14 | 41 | 39 | 29 | EQUITY | 14-41 |
| NTRA | Natera, Inc. - Common Stock | 22 | 39 | 37 | 32 | EQUITY | 22-39 |
| IBM | International Business Machines Corporation - Common Stock | 25 | 42 | 59 | 36 | EQUITY | 25-59 |
| MDT | Medtronic plc - Ordinary Shares | 26 | 51 | 73 | 55 | EQUITY | 26-73 |
| IBB | iShares Biotechnology ETF | 27 | 49 | 52 | 57 | ETF | 27-57 |
| BIIB | Biogen Inc. - Common Stock | 28 | 54 | 70 | 66 | EQUITY | 28-70 |
| MNST | Monster Beverage Corporation - Common Stock | 23 | 33 | 71 | 65 | EQUITY | 23-71 |
| BKR | Baker Hughes Company - Class A Common Stock | 20 | 31 | 33 | 77 | EQUITY | 20-77 |
Weekly Shared Nodes Insights:
- Tech Volatility - NVDA Declining: NVIDIA showed significant rank instability (rank range 7-11), ranking #7 on Nov 26 but falling to #11 by Nov 28. This aligns with our single-day analysis showing NVIDIA's surprisingly low ranking, confirming a broader trend of institutional repositioning away from AI chip stocks.
- Healthcare Strength - LLY Rising: Eli Lilly (LLY) demonstrated the strongest upward momentum among top performers, improving from rank #17 to rank #7 (rank range 7-17), a 10-position improvement. Combined with JNJ's stable rank range of 6-9, this confirms the sector rotation toward healthcare identified in our single-day analysis.
- Semiconductor Divergence: While NVDA weakened (ranks 7-11), other semiconductor stocks showed greater stability: AVGO maintained ranks 3-5, MU held ranks 6-9, and AMAT stayed in ranks 9-13.
- High Volatility Stocks: Several stocks experienced extreme rank volatility: INSM (ranks 14-41, 27-position swing), IBM (ranks 25-59, 34-position swing), MDT (ranks 26-73, 47-position swing), BIIB (ranks 28-70, 42-position swing), and MNST (ranks 23-71, 48-position swing).
- Retail & Healthcare Consumer Defensive Play: ROST (rank range 12-20) and TJX (rank range 16-35) both appear in the weekly list with moderate rank volatility.