When investors ask whether to choose Robinhood ($HOOD) or SoFi ($SOFI), traditional chart reading often provides limited insights.
Looking at price charts over the past two weeks, both stocks display remarkably similar patterns, making it difficult to determine which has stronger momentum. This is where KnotCord's gravity network model provides a decisive edge.
Duo Network Comparison: $HOOD vs $SOFI
Let's compare two networks centered on each stock as of November 10, 2025: Network 1 ($HOOD) versus Network 2 ($SOFI).
New Nodes (in Network 2 / $SOFI only): 16
- B
- GRAB
- HL
- HOOD
- HYG-ETF
- KGC
- LLY
- LYFT
- NEM
- ONDS
- PCG
- PL
- PSLV-ETF
- RIVN
- SNAP
- VNUE
- WBD
- XOM
Disappeared Nodes (in Network 1 / $HOOD only): 16
- ASTS
- BABA
- CIFR
- CLSK
- CRM
- DIA-ETF
- IREN
- MARA
- MGTI
- PANW
- PFE
- RIOT
- SMH-ETF
- SOFI
- SOXX-ETF
- TSM
- UNH
- VINC
Network Composition Insights:
- Shared Foundation: Both networks share 48 common nodes, representing the core market floor for fintech stocks.
- $HOOD's Crypto & Tech Focus: Network 1 includes strong crypto mining stocks (MARA, RIOT, CIFR, CLSK, IREN, MGTI) and semiconductor ETFs (SMH, SOXX), suggesting institutional investors view HOOD as more aligned with tech innovation and crypto trading.
- $SOFI's Traditional Finance Exposure: Network 2 includes energy (XOM), precious metals (NEM, KGC, HL, PSLV), and traditional corporate bonds (HYG), indicating SOFI's positioning toward more established financial sectors.
Shared Nodes: Force Comparison Analysis
Below are the 48 stocks shared by both networks, ranked by their gravitational force in Network 1 ($HOOD). The force metrics reveal which stocks have stronger connections to each fintech company.
| Symbol | Type | Force 1 ($HOOD) | Force 2 ($SOFI) | Rank 1 | Rank 2 | Rank Change |
|---|---|---|---|---|---|---|
| TQQQ | ETF | 838.497 | 193.563 | 1 | 1 | - |
| TSLA | EQUITY | 600.975 | 147.195 | 2 | 3 | ↓1 |
| SPY | ETF | 401.631 | 103.247 | 3 | 5 | ↓2 |
| AMD | EQUITY | 316.17 | 79.753 | 4 | 8 | ↓4 |
| QQQ | ETF | 303.661 | 86.489 | 5 | 7 | ↓2 |
| NVDA | EQUITY | 272.014 | 120.167 | 6 | 4 | ↑2 |
| AAPL | EQUITY | 189.565 | 77.629 | 7 | 10 | ↓3 |
| SOXL | ETF | 162.634 | 102.848 | 8 | 6 | ↑2 |
| APLD | EQUITY | 160.151 | 63.383 | 9 | 16 | ↓7 |
| INTC | EQUITY | 138.848 | 78.5 | 11 | 9 | ↑2 |
| RGTI | EQUITY | 132.91 | 49.8 | 12 | 21 | ↓9 |
| GOOGL | EQUITY | 126.262 | 66.669 | 13 | 13 | - |
| PLTR | EQUITY | 122.454 | 66.179 | 14 | 14 | - |
| RKLB | EQUITY | 111.685 | 35.006 | 15 | 38 | ↓23 |
| MU | EQUITY | 108.455 | 70.792 | 16 | 12 | ↑4 |
| XLF | ETF | 104.543 | 52.416 | 17 | 19 | ↓2 |
| IWM | ETF | 90.386 | 31.257 | 18 | 44 | ↓26 |
| FXI | ETF | 89.692 | 59.281 | 19 | 17 | ↑2 |
| GLD | ETF | 86.972 | 39.572 | 20 | 33 | ↓13 |
| AMZN | EQUITY | 85.646 | 46.04 | 21 | 25 | ↓4 |
| GOOG | EQUITY | 85.55 | 48.345 | 22 | 23 | ↓1 |
| XLK | ETF | 82.405 | 31.898 | 23 | 42 | ↓19 |
| IONQ | EQUITY | 79.599 | 28.133 | 24 | 52 | ↓28 |
| SLV | ETF | 79.533 | 71.17 | 25 | 11 | ↑14 |
| BAC | EQUITY | 75.75 | 51.364 | 26 | 20 | ↑6 |
| SGOV | ETF | 74.293 | 37.484 | 27 | 35 | ↓8 |
| OPEN | EQUITY | 73.758 | 65.664 | 28 | 15 | ↑13 |
| LQD | ETF | 72.289 | 25.464 | 29 | 64 | ↓35 |
| EEM | ETF | 71.372 | 40.425 | 30 | 32 | ↓2 |
| HYG | ETF | 67.224 | 26.067 | 32 | 62 | ↓30 |
| KWEB | ETF | 66.444 | 25.58 | 33 | 63 | ↓30 |
| SOUN | EQUITY | 64.949 | 28.637 | 34 | 50 | ↓16 |
| NU | EQUITY | 63.796 | 44.763 | 35 | 27 | ↑8 |
| HPE | EQUITY | 62.878 | 46.242 | 36 | 24 | ↑12 |
| AVGO | EQUITY | 61.598 | 27.051 | 37 | 59 | ↓22 |
| VOO | ETF | 61.084 | 28.288 | 38 | 51 | ↓13 |
| XBI | ETF | 61.004 | 27.8 | 39 | 53 | ↓14 |
| LRCX | EQUITY | 59.699 | 34.559 | 41 | 39 | ↑2 |
| WULF | EQUITY | 58.843 | 37.56 | 42 | 34 | ↑8 |
| IVV | ETF | 58.246 | 27.567 | 43 | 55 | ↓12 |
| GDX | ETF | 56.511 | 43.474 | 44 | 28 | ↑16 |
| APP | EQUITY | 54.864 | 28.768 | 45 | 48 | ↓3 |
| MRVL | EQUITY | 53.313 | 32.209 | 46 | 41 | ↑5 |
| BIL | ETF | 51.082 | 27.337 | 49 | 57 | ↓8 |
| GLW | EQUITY | 50.742 | 26.969 | 50 | 60 | ↓10 |
| SCHX | ETF | 48.344 | 46.003 | 54 | 26 | ↑28 |
| XLV | ETF | 48.048 | 28.889 | 56 | 47 | ↑9 |
| WBD | EQUITY | 46.247 | 35.724 | 60 | 37 | ↑23 |
Key Performance Indicators:
- $HOOD's Dominant Position: TQQQ (3x leveraged Nasdaq ETF) tops HOOD's network with a massive force of 838.5, showing 4.3x stronger gravitational pull than in SOFI's network, indicating HOOD's deep integration with aggressive tech growth strategies.
- $HOOD's Tech Strength: TSLA demonstrates 4.1x stronger gravitational force in HOOD's network (601.0 vs 147.2), while NVDA shows strong presence at rank 6 with force 272.0, confirming HOOD's significantly stronger institutional connections with innovative tech companies.
- $SOFI's AI Balance: Semiconductor ETF SOXL maintains similar strength in both networks (rank 8 in HOOD vs rank 6 in SOFI), suggesting SOFI has more balanced AI infrastructure exposure.
- Market Breadth: HOOD demonstrates stronger gravitational forces across quantum computing (IONQ rank 24, RGTI rank 12), space tech (RKLB rank 15), and crypto-adjacent stocks (APLD rank 9), indicating broader institutional support for high-growth sectors.
Key Takeaways
Despite SOFI showing a higher daily gain (8.26% vs 4.23%), the gravity network model reveals that the market holds more positive institutional positioning toward Robinhood.
HOOD demonstrates stronger gravitational forces with high-growth technology sectors and maintains a more robust network structure.
KnotCord's gravity model provides a novel analytical perspective that sharpens your investment edge beyond simple price action.