Start with the single network mode, creating a network with TSLA on 11/06/2025. Here is the snapshot table of the top ranked nodes. By nodes, we include stocks and ETFs.
| Symbol | Force Rank | Force | Distance | Type |
|---|---|---|---|---|
| HOOD | 1 | 2656.677 | 0.014 | EQUITY |
| AAPL | 2 | 585.289 | 0.082 | EQUITY |
| QQQ | 3 | 535.2 | 0.114 | ETF |
| SOXL | 4 | 527.895 | 0.054 | ETF |
| SPY | 5 | 507.726 | 0.128 | ETF |
| TQQQ | 6 | 407.447 | 0.093 | ETF |
| INTC | 7 | 383.443 | 0.069 | EQUITY |
| GOOGL | 8 | 373.232 | 0.126 | EQUITY |
| AMD | 9 | 361.335 | 0.137 | EQUITY |
| MU | 10 | 340.183 | 0.129 | EQUITY |
| BAC | 11 | 289.734 | 0.098 | EQUITY |
| SLV | 12 | 255.212 | 0.089 | ETF |
| RGTI | 13 | 252.037 | 0.096 | EQUITY |
| B | 14 | 234.439 | 0.078 | EQUITY |
| GOOG | 15 | 229.107 | 0.194 | EQUITY |
| SOFI | 16 | 222.402 | 0.104 | EQUITY |
| AMZN | 17 | 217.962 | 0.213 | EQUITY |
| HPE | 18 | 205.149 | 0.091 | EQUITY |
| APLD | 19 | 204.719 | 0.101 | EQUITY |
| NU | 20 | 196.126 | 0.082 | EQUITY |
| NVDA | 21 | 181.436 | 0.279 | EQUITY |
| WULF | 22 | 165.336 | 0.097 | EQUITY |
Key Takeaways from Single Network Analysis:
- Surprising Top Influencer: It is a surprise to see HOOD as the biggest stock impacting TSLA.
- Cross-Industry Discovery: The top stocks are across industries or sectors that are static and rigid, issued by the traditional rating companies. It points for a new direction to look at when you are doing fundamental research on the company. It is surprise in a good way, if you spot a stock that never crossed your mind to show up in a network. In this specific case, let's roll down all the way to No.64, AMAT, Applied Materials, Inc. Is this a surprise stock pick for you? What a new way to screen stocks!
- Institutional Investor Insights: Take the ETFs out for analysis. It gives you a bird sight about which institutional investors are the biggest buyer of TSLA.
Comparison Mode: TSLA Network Analysis
Now let's enter the comparison mode to compare duo networks, with central node being TSLA on 11/06/2025 versus 11/05/2025.
| Symbol | Force Rank | Force | Distance | Type |
|---|---|---|---|---|
| QQQ | 3 | 535.2 | 0.114 | ETF |
| SOXL | 4 | 527.895 | 0.054 | ETF |
| SPY | 5 | 507.726 | 0.128 | ETF |
| TQQQ | 6 | 407.447 | 0.093 | ETF |
| SLV | 12 | 255.212 | 0.089 | ETF |
| SGOV | 30 | 123.171 | 0.241 | ETF |
| GLD | 31 | 122.912 | 0.353 | ETF |
| EEM | 34 | 111.872 | 0.234 | ETF |
| XLV | 35 | 109.42 | 0.313 | ETF |
| XLK | 36 | 107.187 | 0.374 | ETF |
| PSLV | 38 | 95.004 | 0.119 | ETF |
| IVV | 44 | 90.368 | 0.553 | ETF |
| SMH | 48 | 88.502 | 0.491 | ETF |
| VOO | 49 | 88.322 | 0.563 | ETF |
| XLF | 51 | 88.109 | 0.312 | ETF |
| SOXX | 52 | 86.122 | 0.446 | ETF |
| GDX | 53 | 85.268 | 0.331 | ETF |
| DIA | 59 | 80.37 | 0.571 | ETF |
| XBI | 61 | 77.302 | 0.382 | ETF |
Network Comparison Analysis:
1. Network Stability: We see the two networks have 57 shared nodes, that's almost market floor. Being said, it is the stable one for the day.
2. New Nodes in Network 2 (11/06/2025):
- ETF type: BIL, FXI, LQD
- Equity: ENZC, IBM, NEM, VNUE
3. Disappeared Nodes from Network 1 (11/05/2025):
- ETF type: XLF
- Equity: BIDU, NVDA, RIOT, RKLB, SHMP, WFC
4. Significant Rank Changes (threshold: ±10 positions):
- Rank Increase:
- IONQ (47→17)
- PFE (62→38)
- XBI (61→41) - ETF
- GDX (53→37) - ETF
- Rank Decrease:
- MGTI (27→57)
- WDLF (42→56)
- EEM (34→48) - ETF
- PSLV (38→51) - ETF
- LLY (39→50)
Key Takeaways
From chart reading, we see a daily drop of 3.5%.
But through gravity network model, we are confident to tell that TSLA is among the most stable stocks. Money stay where it is.